2018 Results
Race | Location | Bike | Finsh |
---|---|---|---|
Banyoles Copa Catalana Internacional | Banyoles Spain | Revolver FS | 41st (Elite) 10th (U23) |
World Cup #1 | Stellenbosch, South Africa | Revolver FS | 24th |
Bear Mountain Canada Cup | Victoria, BC | Revolver FS | 6th |
Fontana US Cup | Fontana, California | Revolver HT | 31st |
Fontana US Cup STXC | Fontana, California | Revolver HT | 18th |
Bonelli US Cup | San Dimas, California | Revolver FS | 30th |
Boneli US Cup STXC | San Dimas, California | Revolver HT | 16th |
Sea Otter STXC | Monterey, California | Revolver HT | 7th |
Sea Otter US Cup | Monterey, California | Revolver FS | 14th |
World Cup #2 - Albstadt | Albstadt, Germany | Revolver HT | 31st |
2017 Results
Race | Location | Bike | Finish |
---|---|---|---|
Canada Cup #1: Bear Mountain | Victoria, BC | Revolver FS | 8th |
Joe Martin Stage Race | Fayetteville, AR | Tactic | Stage 1: 83rd Stage 2: 73rd Stage 3: 30th Stage 4: 30th Team GC: 8th |
Bonelli US Cup XCO | Bonelli Regional Park, LAX | Revolver FS | 22nd |
Bonelli US CUP STXC | Bonelli Regional Park, LAX | Revolver HT | 25th |
Sea otter STXC | Monterey, Cali | Revolver HT | 29th |
Sea Otter XC | Monterey, Cali | Revolver FS | 19th |
Sea Otter Circuit | Monterey, Cali | Tactic | 16th |
Canada Cup #2: Mont Tremblant | Mont Tremblant, QC | Revolver FS | 4th (with flat) |
Canada Cup #3: Baie Saint Paul | Baie Saint Paul, QC | Revolver FS | 1st! |
Baie Saint Paul XCT | Baie Saint Paul. QC | Revolver FS | 5th |
Horseshoe Canada Cup #4 | Horseshoe Valley, On | Revolver FS | 4th |
Hardwood Canada Cup #5 | Hardwood Ski & Bike | Revolver HT | 15th |
World Cup #3 Vallnord | Vallnord, Andorra | Revovler FS | 55th |
World Cup #4 Lenzerheide | Lenzerheide, Switzerland | Revolver FS | 46th |
Albion Hills Endur"O" Cup | Albion HIlls, ON | Revolver HT | 2nd |
Canadian National Championships XCO | Canmore, AB | Revolver FS | 3rd |
Canadian National Championships Team Relay | Canmore, AB | Revolver FS | 1st with the Norco Squad |
World Cup #5 MSA | Mont Saint Anne, QC | Revolver FS | 4th! |
Windham US CUP | Windham, NY | Revolver FS | 1st |
World Championships | Cairns, Australia | Revolver FS | 17th |
2016 Results
Race | Location | Bike | Finish |
---|---|---|---|
Canada Cup #1 | Victoria, BC | Revolver FS | 1st |
Fontana U.S Cup | Fontana, CA | Revolver FS | 4th XCO 1st XCST |
Bonelli U.S Cup | Bonelli, CA | Revolver FS | 8th XCO 5th XCST |
Ontario Cup #1 | Woodnewton, ON | Revolver FS | 6th - Elite |
Ontario Cup #2 "SnO Cup" | Duntroon, ON | Revolver FS | DNF |
Canada Cup #2 | Mont Tremblant, QC | Revolver FS | 2nd |
Killington Stage Race | Killington, VT | Tactic SLR | Stage 1: 12th (crashed lap 1) Stage 2: 68th (mechanical, crank slipped) Stage 3: 17th |
Canada Cup #3 | Horseshoe Valley, ON | Revolver FS | 1st |
Canada Cup #4 | Hardwood Ski & Bike | Revolver FS | 1st |
XCO World Championships | Nove Mesto, CZK | Revolver FS | 12th! |
Canadian XCO National Championships | Baie St. Paul, QC | Revolver FS | 2nd XCO 2nd XCE |
Canadian National Champs Team Relay | Baie St. Paul | Revolver FS | 1st (With the Norco Factory Team) |
Le Tour d'Abitibi | Rouyn-Noranda, QC | Tactic SLR | 1st - Sprint Challene Prologe 1st - Stage 6 9th - Overall Standings |
Canada Cup Finale | Whistler, BC | Revolver FS | 1st |
Ontario Cup #7 | Haliburton, ON | Revolver FS | 1st |
Baseball Cross O Cup #3 | Barrie, ON | Threshold | 7th |
Fireman's Cross O Cup #5 | St. Catherines, ON | Threshold | 5th |
NCCX #3 | Charlotte, NC | Threshold | 5th |
Canadian CX National Championships (U23) | Sherbrooke, QC | Threshold | 2nd |
Ontario CX Provincials | Midland, ON | Threshold | 1st (Elite & U23) |
2015 Results
Race | Location | Bike | Finish |
---|---|---|---|
Ontario CX Cup #2 We Need More Cowbell | St. Cathrines, ON | Threshold | 2nd |
Ontario CX Cup #3 | Centennial Park, T dot | Threshold | 1st |
Ontario CX Cup #4 | Hardwook Ski and Bike, ON | Threshold | 2nd |
Ontario CX Cup #5 | Niagara Falls, ON | Threshold | 2nd |
Canadian CX National Championships | Winnipeg, MB | Threshold | 1st |
Manitoba GP CX | Winnipeg, MB | Threshold | 1st |
Ontario CX Cup #6 | Midland, ON | Threshold | 3rd |
UCI CX World Cup #6 | Hoogerheide, NED | Threshold | 20th |
CX World Championships | Zolder, BEL | Threshold | 62nd Glad I finished |
Paris 2 Ancaster | Ancaster, ON | Threshold | 16th Overall 3rd 16-19 Men |
Otztaler Mountainbike Festival | Haiming, AUT | Revolver HT | 60th |
Otztaler Eliminator | Haiming, AUT | Revolver HT | 8th |
Bike the Rock | Heubach, GER | Revolver HT | 73rd |
Canada Cup #1 | Mont Tremblant, QC | Revolver HT | 2nd |
Ontario Cup #2 | Milton, ON | Revolver HT | 1st |
Canada Cup #2 | Horseshoe Valley, ON | Revolver HT | 1st |
Canada Cup #3 | Hardwood Ski & Bike, ON | Revolver HT | 7th (Flat) |
US Cup #21 | Colorado Springs, COL | Rrevolver HT | 8th |
Ontario Cup #5 | Albion Hills, ON | Revolver HT | 1st |
Canada Cup #4 | Baie St. Paul, QC | Revolver FS | 2nd |
Canadian XC National Championships | Saint Felecien, QC | Revolver FS | 3rd XCO 4th XCE |
Ontario Cup #6 | Gravenhurst, ON | Revolver FS | 1st |
Ontario Provincial TT Championships | Huntsville, ON | Tactic LE | 2nd |
XCO World Championships | Vallnord, AND | Revolver HT | 42nd |